LIBOR RATES FOR JANURY 2021 TO SEPTEMBER 2021
| 1-Month | 3-Month | 6-Month | 12-Month | ||
| January of 2021 | 0.12783 | 0.22293 | 0.24118 | 0.32083 | |
| February of 2021 | 0.11408 | 0.19037 | 0.2063 | 0.29676 | |
| March of 2021 | 0.10787 | 0.18962 | 0.20127 | 0.28014 | |
| April of 2021 | 0.1113 | 0.1861 | 0.2109 | 0.2842 | |
| May of 2021 | 0.09675 | 0.1534 | 0.18715 | 0.2646 | |
| June of 2021 | 0.08688 | 0.13276 | 0.15982 | 0.24347 | |
| July of 2021 | 0.09362 | 0.13083 | 0.15624 | 0.24105 | |
| August of 2021 | 0.08974 | 0.12443 | 0.15478 | 0.23574 | |
