Validity
Year BPN Year of Reg Serial Reg Number License Reg Date Company Name
2022 200233413 2021 L 23 28/10/2021 140152018 Meldart Freight Services (Pvt) Ltd
2022 200205524 2021 L 27 3/11/2021 52432017 Bastion Freight (Pvt) Ltd
2022 200089637 2020 L 159 24/11/2020 35452007 Wedapril Enterprises (Pvt) Ltd
2022 200003387 2021 L 39 6/11/2021 1922985H Groupair (Pvt) Ltd
2022 200084762 2019 L 53 9/12/2019 204692008 Afrotude Investments (Pvt) Ltd
2022 200119487 2020 L 160 1/12/2020 9422003A Migisi Investments (Pvt) Ltd
2022 200276714 2021 L 41 9/11/2021 147922020H Leezcon (Pvt) Ltd
2022 200049237 2021 L 43 10/11/2021 761/2006 Bridge Towers Enterprises (Pvt
2022 200120777 2019 L 16 4/12/2019 87472012 Texgold Investments (Pvt) Ltd
2022 200231099 2019 L 156 24/12/2019 91372018 Criscot Freight (Pvt) Ltd
2022 200257889 2021 L 42 9/11/2021 249702007 Odray Investments
2022 200115261 2019 L 97 16/12/2019 MAPOSIMA ENTERPRISES Maposima Enterprises
2022 200127707 2021 L 28 3/11/2021 6672013 Beacon Freight Services (Pvt) Ltd
2022 200143344 2019 L 49 9/12/2019 41802014 Nharira Cargo (Pvt) Ltd
2022 200211740 2019 L 98 16/12/2019 83772017 Neobulk Cargo Services (Pvt) Ltd
2022 200081943 2019 L 26 5/12/2019 143802008 Yellow Bard Enterprises (Pvt)
2022 200117141 2019 L 122 19/12/2019 47932012 Murldray International Cargo (Pvt) Ltd
2022 200165265 2020 L 117 30/1/2020 90152013 Expert Freight (Pvt) Ltd
2022 200112994 2019 L 1 28/10/2019 2352012 Shalom Fiscal Consultants (Pvt) Ltd
2022 200095613 2019 L 180 30/12/2019 75322006 Mackreel Investments (Pvt) Ltd
2022 200098547 2019 L 115 18/12/2019 31352010 Cayoosh Investments (Pvt) Ltd
2022 200170529 2019 L 34 6/12/2019 77212015 Fordmeed Logistics (Pvt) Ltd
2022 200166231 2019 L 105 17/12/2019 8480/2014 MOUBRAY INVESTMENTS
2022 200082997 2020 L 23 3/1/2020 7542008 Moreturn Transport(Pvt) Ltd
2022 200119256 2019 L 117 19/12/2019 40962012 Pamshore Investments (Pvt) Ltd
2022 200081129 2019 L 222 31/12/2019 47641999 Amolas Agencies (Pvt) Ltd
2022 200275685 2021 L 40 8/11/2021 136622020 Manuero Business Consultants (Pvt) Ltd
2022 200149004 2020 L 4 2/1/2020 73402014 New Cargo Management (Pvt) Ltd
2022 200283926 2021 L 21 28/9/2021 2092021 Valcham Investments
2022 200002095 2021 L 22 19/10/2021 65721995 Big Star Cargo Services (Pvt) Ltd
2022 200070995 2021 L 50 24/11/2021 16812007 All Cargo Freight (Pvt) Ltd
2022 200135641 2019 L 141 20/12/2019 82272013 Transdirect Freight Services (Pvt) Ltd
2022 200211170 2021 L 51 25/11/2021 381413968S38 Checent Freight (Pvt) Ltd
2022 200121910 2019 L 72 11/12/2019 90792012 One Take International (Pvt) L
2022 200251441 2019 L 179 30/12/2019 47932017 Zimfreight Global (Pvt) Ltd
2022 200195066 2021 L 58 30/11/2021 73772016 CHROME FREIGHT SERVICES (PVT) LTD
2022 200276186 2021 L 64 3/12/2021 114422018 Natpraise Investments (Pvt) Ltd
2022 200001128 2020 L 139 6/3/2020 6791985 Varichem Pharmaceuticals (Pvt) Ltd
2022 200177696 2021 L 71 7/12/2021 86922015 Oasis Freight & Logistics (Pvt) Ltd
2022 200079989 2019 L 30 6/12/2019 66672003 Mucmet Enterprises (Pvt) Ltd
2022 200069253 2019 L 143 20/12/2019 55821996 Jugo Enterprises (Pvt) Ltd
2022 200002211 2021 L 85 7/12/2021 2151998 Satorial Investments (Pvt) Ltd
2022 200094729 2019 L 203 31/12/2019 27062010 Divine Freight Services
2022 200000255 2020 L 57 8/1/2020 1671960 Willowvale Motor Industries (Pvt) Ltd
2022 200238329 2021 L 113 17/12/2021 165162018 Paxmore Trading pvt ltd
2022 200137408 2019 L 159 24/12/2019 1892014 Globalview (Pvt) Ltd
2022 200174309 2019 L 161 24/12/2019 2682016 Stanley Logistics (Pvt) Ltd
2022 200113829 2020 L 7 2/1/2020 28452012 Uppermost Freight (Pvt) Ltd
2022 200231290 2021 L 118 18/12/2021 B8882018 Stanfort Fiscal Services (Pvt) Ltd
2022 200205519 2021 L 121 18/12/2021 26517 Power Pick Investments P/L
2022 200147769 2021 L 123 18/12/2021 37352013 Balanced Business Systems (Pvt) Ltd
2022 200099147 2020 L 2 2/1/2020 2982009 Distinct Management Consultanc
2022 200108249 2019 L 64 11/12/2019 41952010 Nastleck Trading (Pvt) Ltd
2022 200109132 2019 L 104 17/12/2019 11572011B Blywend Trading (Pvt) Ltd
2022 200233321 2019 L 168 27/12/2019 124232018 Armsurge Enterprises P/L
2022 200011039 2021 L 45 19/11/2021 581990 Southern Business Services (Pvt) Ltd
2022 200175029 2021 L 49 22/11/2021 7812016 Famist Logistics (Pvt) Ltd
2022 200217923 2021 L 65 3/12/2021 6072018 Sequence Freight & Logistics (Pvt) Ltd
2022 200072734 2021 L 66 3/12/2021 130232007 L A Cargo Services (Pvt) Ltd
2022 200216051 2021 L 70 7/12/2021 44612017 Vitality Freight (Pvt) Ltd
2022 200249806 2021 L 101 10/12/2021 84842019 Leaders Logistics P/L
2022 200256948 2021 L 103 10/12/2021 5072020 Flash Logistics (Pvt) Ltd
2022 200078558 2021 L 104 10/12/2021 331472007 Powers International Brokers (Pvt) Ltd
2022 200020874 2021 L 13 12/5/2021 4522000 Bolsbury Trading (Pvt) Ltd
2022 200003194 2021 L 109 15/12/2021 7151967 Cevafrica Logistics Zimbabwe Ltd
2022 200230602 2019 L 37 6/12/2019 7.52013E+11 Eurosky Clearing Services (Pvt) Ltd
2022 200097661 2021 L 112 17/12/2021 39262010 Multilink Cargo (Pvt) Ltd
2022 200154186 2020 L 46 8/1/2020 105842014 Willsky Investments (Pvt) Ltd
2022 200084225 2019 L 69 11/12/2019 787/2007 Krassel Marketing (Pvt) Ltd
2022 200131451 2019 L 207 31/12/2019 54732013 OLIVEBASE INVESTMENTS P/L
2022 200037278 2019 L 113 18/12/2019 26312004 Dabchick Investments
2022 200272618 2021 L 119 18/12/2021 116572020 Optimal Consulting (Pvt) Ltd
2022 200080929 2021 L 122 18/12/2021 126582002 Pelfat Enterprises (Pvt) Ltd
2022 200259251 2021 L 126 20/12/2021 182582019 Dionisio Ferro (Pvt) Ltd
2022 200038569 2020 L 61 8/1/2020 122022005 Gladercom Enterprises (Pvt) Ltd
2022 200192912 2020 L 95 14/1/2020 89512006 Walwen Freight Services (Pvt) Litd
2022 200189739 2021 L 56 30/11/2021 47932016 Sediba Import and Export t/a
2022 200120362 2019 L 55 9/12/2019 81002012 Firstrose Enterprises (Pvt) Lt
2022 200122313 2021 L 59 30/11/2021 100662012 Plan-Tech Electrical And Projects (Pvt)
2022 200097845 2019 L 7 15/11/2019 6142010 Roketape Investments (Pvt) Ltd
2022 200226101 2021 L 68 7/12/2021 8752018 Shreveport Investments (Pvt) Ltd
2022 200137467 2019 L 123 19/12/2019 96072013 Vatespeed Enterprises (Pvt) Ltd
2022 200250808 2021 L 73 7/12/2021 03106713L13 Central Cargo Carrier Investments
2022 200098676 2020 L 35 6/1/2020 35892010 Speedlink Projects & Trade (Pv
2022 200270409 2021 L 96 10/12/2021 78102020 Belmath Freight Forwaders P/L
2022 200102263 2020 L 31 4/1/2020 200102263 Unihandling International (Pvt) Ltd
2022 200116457 2019 L 44 7/12/2019 53162012 Linkage Logistics (Pvt) Ltd
2022 200053565 2020 L 146 29/6/2020 185122005 Reliable Consolidation And Shipping Co
2022 200271290 2021 L 108 14/12/2021 11475 Grand Cargo Masters (Pvt) Ltd
2022 200132016 2019 L 135 20/12/2019 57532013 Leaseprop Investments (Pvt) Ltd
2022 200237370 2021 L 116 18/12/2021 15472019 World Class Freight Zimbabwe (Pvt) Ltd
2022 200148995 2019 L 96 16/12/2019 9552014 Afidal Shipping PBC
2022 200101426 2021 L 127 20/12/2021 38072010 Bremest Investments (Pvt) Ltd
2022 200139607 2019 L 224 31/12/2019 83582013 Chartered Freight Services (Pvt) Ltd
2022 200250698 2021 L 15 21/5/2021 136712019 Cargo Connect Logistics (Pvt) Ltd
2022 200027208 2021 L 46 22/11/2021 HQ382EQ Airforce Of Zimbabwe Harare
2022 200285156 2021 L 47 22/11/2021 195842020 Tinapan Investments (Pvt) Ltd
2022 200231202 2020 L 32 6/1/2020 103642018 Acrow Trading Private Limited
2022 200155259 2019 L 151 24/12/2019 102222014 Mr Dont Worry Cleaning Services (Pvt) Ltd
2022 200035041 2021 L 38 3/11/2021 67082005 Freight Masters (Pvt) Ltd
2022 200117596 2020 L 49 8/1/2020 18052012 Frazier Enterprises (Pvt) Ltd
2022 200154603 2019 L 150 24/12/2019 51/2015 TOKENVIEW INVESTMENTS PVT LTD BEASTBAY CLEARING KINGS
2022 200046084 2019 L 66 11/12/2019 28722005 Rumson Trading (Pvt) Ltd
2022 200001941 2021 L 57 30/11/2021 50201998 Samfyan Transport Services (Pv
2022 200243536 2021 L 60 30/11/2021 61252015 Pinnacle Shipping (Pvt) Ltd
2022 200275234 2021 L 61 30/11/2021 108552020 Ocean Drive Freight Services (Pvt) Ltd
2022 200002652 2019 L 87 13/12/2019 460919940 Econet Wireless (Pvt) Ltd
2022 200002853 2020 L 29 4/1/2020 18981992 Cheetah Express Logistics (Pvt) Ltd
2022 200001692 2019 L 162 24/12/2019 75191995 Interworld Freight (Pvt) Ltd
2022 200095387 2021 L 69 7/12/2021 30102010 Baobab Consultancy (Pvt) Ltd
2022 200224173 2019 L 27 5/12/2019 51822013 Flaxby Resources Pvt Ltd
2022 200006768 2020 L 6 2/1/2020 20422002 Logistica Shipping & Freight (Pvt) Ltd
2022 200027400 2021 L 97 10/12/2021 UZUCSF University Of Zimbabwe Clinical Trials Research Centre (UZ-C
2022 200240346 2019 L 3 1/11/2019 21322019 Mouz freight
2022 200104400 2019 L 21 4/12/2019 26432006 Cholmondeley Investments (Pvt)
2022 200067586 2019 L 114 18/12/2019 38532007 Pendock Investments (Pvt) Ltd
2022 200002608 2020 L 72 9/1/2020 6011991 Freight World (Pvt) Ltd
2022 200002770 2019 L 100 16/12/2019 93431999 Blummer Investments (Pvt) Ltd
2022 200254290 2021 L 53 30/11/2021 1245845 Perennial Cargo Company P/L
2022 200159192 2020 L 158 24/11/2020 6989/2014 BLESSED FREIGHT AGENCIES
2022 200150510 2019 L 206 31/12/2019 1431999 City Hub Transport (Pvt)ltd
2022 200081019 2021 L 62 1/12/2021 47252005 Selfmed Investments (Pvt) Ltd
2022 200184525 2021 L 63 2/12/2021 49342016 Swan Freight (Pvt) Ltd
2022 200149559 2021 L 35 3/11/2021 66582014 Alfa Freight International (Pvt) Ltd
2022 200141871 2021 L 105 10/12/2021 22862014 Online Logistics (Pvt) Ltd
2022 200000074 2020 L 143 8/5/2020 771971 Allen Wack & Shepherd (Pvt) Ltd
2022 200099321 2020 L 86 13/1/2020 225552008 Inertia Advisory (Pvt) Ltd
2022 200163009 2020 L 156 18/11/2020 41692015 Gleamside Investments (Pvt) Ltd
2022 200010395 2019 L 39 6/12/2019 221966 Treger Products (Pvt) Ltd
2022 200275606 2021 L 110 15/12/2021 90242020 Click International Zimbabwe P/L
2022 200027390 2019 L 46 9/12/2019 142652004 Mistoge Investments p/l
2022 200179206 2021 L 114 18/12/2021 03115526Q03 Facts Freight (Pvt) Ltd
2022 200236133 2021 L 16 21/5/2021 78742017HRE Teamhouse (Pvt) Ltd
2022 200016262 2021 L 117 18/12/2021 54001996 Pace Freight (Pvt) Ltd
2022 200089157 2019 L 61 10/12/2019 32702009 Joechas Freight Forwaders (Pvt
2022 200094698 2019 L 15 4/12/2019 20352010 Shalon Logistics (Pvt) Ltd
2022 200007128 2021 L 34 3/11/2021 138 Zim Transport (Pvt) Ltd
2022 200214178 2019 L 184 30/12/2019 69512015 Topscan Investments
2022 200135378 2019 L 58 10/12/2019 166402006 NEW MONTH TRADING P/L
2022 200168836 2021 L 48 22/11/2021 11252015 Allen And Courage Freight Services
2022 200086750 2020 L 67 9/1/2020 387352008 Dynasty Freight Agencies (Pvt) Ltd
2022 200090909 2020 L 45 7/1/2020 153992007 Jesslay Investments (Pvt) Ltd
2022 200023195 2020 L 33 6/1/2020 30921998 Tralward Freight (Pvt) Ltd
2022 200005985 2021 L 14 21/5/2021 34381991 CMC Shipping & Freight
2022 200122324 2020 L 9 2/1/2020 97862012 Combined Logistics (Zimbabwe) (Pvt) Ltd
2022 200252439 2021 L 72 7/12/2021 38097079S38 Banda Tom Jefta
2022 200104725 2019 L 88 13/12/2019 22832011 EFFS Freight Services (Pvt) Ltd
2022 200109911 2021 L 91 8/12/2021 56232011 Macrotop Zimbabwe (Pvt) Ltd
2022 200110140 2019 L 169 27/12/2019 631201030A34 SILKSANDS INVESTMENTS
2022 200003026 2021 L 54 30/11/2021 4441991 Professional Clearing (Pvt) Lt
2022 200111224 2021 L 99 10/12/2021 H20472011 Mobile Freight Services (Pvt)
2022 200295127 2021 L 100 10/12/2021 159862021 Easy Move Freight Forwarders (Pvt) Ltd
2022 200133335 2021 L 106 10/12/2021 71272013 All Seas Freight Logistics (Pvt) Ltd
2022 200127043 2019 L 18 4/12/2019 42802008 Swasco Trading P/L
2022 200094064 2019 L 23 4/12/2019 21562010 Shipping Champions (Pvt) Ltd
2022 200071417 2019 L 92 13/12/2019 182682007 Maction Enterprises (Pvt) Ltd
2022 200121598 2021 L 120 18/12/2021 90692012 Premier Logistics (Pvt) Ltd
2022 200106733 2021 L 26 1/11/2021 29102011 Hyperclass Investments P/L
2022 200154145 2021 L 124 18/12/2021 106412014 Nyamjack Clearing And Forwarding (Pvt) Ltd
2022 200257113 2021 L 125 20/12/2021 178612019 Withyou Customs Clearing P/L
2022 200153126 2019 L 95 16/12/2019 74552012 Palent Freight Services
2022 200151342 2019 L 145 20/12/2019 62192014 Cilmore Investments (Pvt) Ltd
2022 200003149 2019 L 125 19/12/2019 53821993 Alro Shipping (Pvt) Ltd
2022 200000497 2021 L 52 30/11/2021 7231955 Mitchell Cotts Freight Zimbabwe(Pvt)Ltd
2022 200140357 2019 L 68 11/12/2019 1472014 Freight Panorama (Pvt) Ltd
2022 200112367 2019 L 193 31/12/2019 72772011 Anthill Travel & Tours (Pvt) Ltd
2022 200044547 2019 L 99 16/12/2019 66392004 Bellstake Marketing (Pvt) Ltd
2022 200105382 2021 L 95 10/12/2021 56372010 Pedrew Computers (Pvt) Ltd
2022 200035093 2020 L 43 7/1/2020 401945 CAFCA LIMITED
2022 200134636 2020 L 169 21/12/2020 77972013 Times Logistics (Pvt) Ltd
2022 200061387 2019 L 187 30/12/2019 30502006 Alcomak Investments (Pvt) Ltd
2022 200074767 2020 L 58 8/1/2020 79932006 Mirobs Investments (Pvt) Ltd
2022 200086229 2021 L 98 10/12/2021 285022008 Cargo Expeditors (Pvt) Ltd
2022 200089362 2019 L 102 16/12/2019 30772006 Bettermoves Trading (Pvt) Ltd
2022 200089771 2021 L 102 10/12/2021 1122009 Kenexa Enterprises (Pvt) Ltd
2022 200272285 2021 L 107 10/12/2021 59091732580 BRANLIE (PRIVATE)LIMITED
2022 200123662 2019 L 164 24/12/2019 80792012 Worldwide Logistics (Pvt) Ltd
2022 200089874 2020 L 21 3/1/2020 171792005 Chromband Investments (Pvt) Ltd
2022 200089133 2021 L 115 18/12/2021 29682009 Rechipa Investments (Pvt) Ltd
2022 200004343 2021 L 36 3/11/2021 821993 Miconex (Pvt) Ltd
2022 200002876 2019 L 226 31/12/2019 17691998 Larkcon Enterprises (Pvt) Ltd
2022 200118038 2021 L 76 7/12/2021 19582012 Shickers Clearing And Forwarding (Pvt) Ltd
2022 200257177 2021 L 134 20/12/2021 11792017 Global Customs Solutions (Pvt) Ltd
2022 200204840 2021 L 74 7/12/2021 142816 Pelican Advisory PBC
2022 200001524 2019 L 65 11/12/2019 39041996 Transhaul (Pvt) Ltd
2022 200141158 2021 L 135 21/12/2021 22102014 TRANSMOUNT ENTERPRISES (Pvt) Ltd
2022 200002915 2021 L 130 20/12/2021 16292001 Terricave Trading (Pvt) Ltd
2022 200097579 2021 L 132 20/12/2021 152932007 Queenlight Investments (Pvt) L
2022 200082477 2019 L 73 12/12/2019 146162008 Fastport Investments (Pvt) Ltd
2022 200010867 2019 L 42 6/12/2019 6521994 Pencil Line Panel Beaters (Pvt) Ltd
2022 200262543 2021 L 131 20/12/2021 56102020 EVAMONT LOGISTICS P/L
2022 200223988 2021 L 133 20/12/2021 34742018 Lochtin Investments
2022 200106816 2019 L 90 13/12/2019 62552011 Spillmart Investments (Pvt) Ltd
2022 200104512 2021 L 128 20/12/2021 27882011 Cydruh Freight Solutions Pvt L
2022 200262897 2021 L 129 20/12/2021 38140569P39 Delma Freight Services
2022 200229388 2019 L 124 19/12/2019 5112018 Savetsons Freight International (Pvt) Ltd
2022 200209358 2019 L 158 24/12/2019 53182017 Aura and Yashtech(Zimbabwe) Pvt Ltd
2022 200140166 2019 L 166 27/12/2019 17532014 Agents House Freight (Pvt) Ltd