London Interbank Offered Rates (LIBOR)

London Interbank Offered Rates (Libor) for January  2013

January of 2013 0.2108 0.3095 0.5142 0.8478

London Interbank Offered Rates (Libor) from 2009 to 2013

 

Month

Libor Rates

1-Month 3-Month 6-Month 12-Month
January of 2009 0.3834 1.2108 1.6211 1.9024
February of 2009 0.4628 1.2426 1.7569 2.0644
March of 2009 0.5325 1.2667 1.8273 2.1173
April of 2009 0.45 1.1062 1.6519 1.9351
May of 2009 0.3423 0.8166 1.357 1.6791
June of 2009 0.3162 0.6207 1.1796 1.6776
July of 2009 0.2907 0.5153 0.9814 1.5
August of 2009 0.2704 0.4245 0.8428 1.4231
September of 2009 0.2473 0.298 0.6774 1.2691
October of 2009 0.2443 0.2831 0.5897 1.2275
November of 2009 0.2378 0.2681 0.5168 1.0844
December of 2009 0.2329 0.2531 0.4529 0.9993

1-Month 3-Month 6-Month 12-Month
January of 2010 0.2317 0.2501 0.3993 0.8979
February of 2010 0.2291 0.2505 0.3878 0.8516
March of 2010 0.2373 0.2684 0.4106 0.8733
April of 2010 0.2598 0.3116 0.4759 0.9598
May of 2010 0.3355 0.4585 0.6593 1.13
June of 2010 0.3487 0.5369 0.7518 1.188
July of 2010 0.3341 0.5103 0.7185 1.1178
August of 2010 0.2755 0.3626 0.5791 0.9436
September of 2010 0.257 0.2914 0.4778 0.8044
October of 2010 0.2561 0.2888 0.455 0.7681
November of 2010 0.2542 0.2869 0.4455 0.7644
December of 2010 0.2618 0.3027 0.4584 0.7839

1-Month 3-Month 6-Month 12-Month
January of 2011 0.2606 0.3034 0.4554 0.7818
February of 2011 0.2629 0.3119 0.4641 0.7934
March of 2011 0.2533 0.3084 0.4608 0.7797
April of 2011 0.2214 0.2814 0.4423 0.7701
May of 2011 0.1978 0.2607 0.4141 0.7392
June of 2011 0.1872 0.2478 0.3976 0.7269
July of 2011 0.1866 0.2499 0.4139 0.7272
August of 2011 0.2112 0.2932 0.4592 0.7767
September of 2011 0.2309 0.3502 0.5222 0.8332
October of 2011 0.2437 0.4065 0.5952 0.9086
November of 2011 0.2537 0.4753 0.6805 1.0003
December of 2011 0.2836 0.5557 0.7799 1.1003

1-Month 3-Month 6-Month 12-Month
January of 2012 0.2829 0.5659 0.797 1.1146
February of 2012 0.25 0.5032 0.7573 1.0712
March of 2012 0.2406 0.4733 0.7413 1.0103
April of 2012 0.2398 0.4668 0.7314 1.0486
May of 2012 0.2389 0.4665 0.733 1.0615
June of 2012 0.2432 0.4656 0.7364 1.0692
July of 2012 0.2465 0.4536 0.7302 1.0653
August of 2012 0.2377 0.4323 0.7175 1.0424
September of 2012 0.2213 0.3856 0.6717 0.9998
October of 2012 0.2135 0.3305 0.5823 0.9186
November of 2012 0.2089 0.311 0.5283 0.8632
December of 2012 0.2108 0.3095 0.5142 0.8478

1-Month 3-Month 6-Month 12-Month
January of 2013 0.2108 0.3095 0.5142 0.8478

 

 
busyPOLLXT_LOADING

ZIMRA Search

ZIMRA Exchange Rates

Calendar

May 2013
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

ZIMRA Newsletter